🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 77 / 97 Next ⬇
# Player Points ▲ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
1521 [PLN] Hunthind ↗ 315 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 79 0 0 0 0 0 0 5 7 0 18 16 3 0 0 1 7 16 20
1522 Roosevelt ↗ 319 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 26 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
1523 Skorpio ↗ 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 68 0 0 0 0 0 0 7 0 0 5 3 0 2 0 0 21 10 12
1524 Caspercu ↗ 322 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5 0 32 0 0 0 0 0 0 11 14 0 8 6 0 0 0 0 0 0 0
1525 HellHound ↗ 322 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 31 0 0 0 0 0 0 3 15 0 8 4 1 0 0 0 5 2 3
1526 athlech ↗ 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 1 12 0 15 15 2 0 0 0 6 5 7
1527 TRNLucasFTW ↗ 337 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 2 0 30 0 0 0 0 0 0 3 18 0 2 3 0 0 0 0 3 4 4
1528 ₴₳₥ɄⱤ₳ł ↗ 338 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 2 4 65 0 0 0 0 0 0 25 28 0 3 6 0 0 0 0 8 11 11
1529 Snipet802 ↗ 341 2 5 1 0 1 0 0 0 0 0 0 0 0 18 0 0 2 2 0 0 9 4 48 0 0 0 0 0 0 0 0 0 2 0 0 3 0 1 11 22 26
1530 Adockin ↗ 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 44 0 0 0 0 0 0 10 18 0 0 7 2 0 0 0 40 10 10
1531 pommes_panzerXD ↗ 346 0 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 2 0 0 2 1 33 0 2 0 0 0 0 15 8 0 4 1 0 2 0 0 2 4 6
1532 STONE™ ↗ 346 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 21 0 0 0 0 0 0 21 19 0 6 21 0 0 0 0 6 4 4
1533 kennan_323 ↗ 351 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 57 0 0 0 0 0 0 6 15 0 7 8 0 0 0 0 0 6 6
1534 Zauis ↗ 357 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 45 0 0 0 0 0 0 3 3 0 19 10 0 3 0 4 11 15 22
1535 Supremacy ↗ 357 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 14 0 0 0 0 0 0 23 15 0 5 5 2 3 0 5 3 9 19
1536 LowPulse ↗ 357 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 36 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0
1537 Pettsson ↗ 360 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 32 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15 12 12
1538 Rialey ↗ 364 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 3 0 68 0 0 0 0 0 0 7 0 0 5 1 0 0 0 0 4 17 17
1539 G4PMAN ↗ 369 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 44 0 0 0 0 0 0 3 0 0 13 2 0 5 0 4 0 8 19
1540 tml- ↗ 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 58 0 0 0 0 0 0 8 6 0 7 4 0 0 0 0 0 8 8
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found