🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 84 / 97 Next ⬇
# Player Points ▲ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
1661 Muffin #banditcamp.com ↗ 850 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 3 0 0 1 1 107 0 2 0 0 0 0 22 19 0 8 8 0 2 0 9 0 5 16
1662 Tomson ↗ 855 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0 101 0 0 0 0 0 0 2 33 0 3 2 2 0 0 0 0 2 4
1663 Zazu ↗ 857 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 73 0 0 0 0 0 0 7 7 0 14 7 4 17 0 15 14 7 43
1664 illovae ↗ 864 0 3 0 3 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 6 0 100 0 0 0 0 0 0 12 31 0 3 1 5 0 0 0 8 9 14
1665 FreakOzoid ↗ 864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 28 0 0 0 0 0 0 9 0 0 8 5 0 0 0 0 0 0 0
1666 SweWoody ↗ 871 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 3 0 73 0 0 0 0 0 0 37 39 0 7 14 5 0 0 0 7 10 15
1667 fatman ↗ 875 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 3 1 0 0 3 0 26 1 0 0 0 0 0 3 2 0 2 1 0 0 0 2 2 13 15
1668 .:Rayz:. ↗ 894 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 2 0 145 0 0 0 0 0 0 17 6 0 0 14 3 0 0 0 0 6 9
1669 Pappa ↗ 905 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 5 3 192 0 0 0 0 0 0 5 18 0 20 25 3 0 0 0 33 10 13
1670 Bruderhaus ↗ 917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172 0 0 0 0 0 0 6 1 0 18 11 0 0 0 0 15 5 5
1671 CurnMen ↗ 922 0 5 1 3 2 0 0 0 0 1 1 0 0 65 0 0 4 5 0 0 38 10 272 9 0 0 0 0 0 12 2 0 2 5 3 2 0 5 2 30 37
1672 vulpes ↗ 927 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 4 0 120 0 0 0 0 0 0 8 1 0 2 1 1 0 0 0 0 9 10
1673 bob ↗ 935 0 3 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 117 0 0 0 0 0 0 20 26 0 4 5 0 0 0 0 0 18 18
1674 Joggernaught ↗ 944 0 5 0 2 4 0 0 0 0 0 0 0 0 5 0 0 0 11 0 0 3 3 184 0 0 0 0 0 0 13 20 0 7 14 0 0 0 0 13 6 6
1675 Don Jajon ↗ 950 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 52 0 0 0 0 0 0 14 36 0 6 14 4 11 0 7 17 12 34
1676 Fake ↗ 955 0 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 6 0 0 3 0 74 0 0 0 0 0 0 14 51 0 11 8 0 0 0 0 12 6 6
1677 Set ↗ 957 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 26 0 0 0 0 0 0 3 8 0 8 1 0 32 0 48 0 12 92
1678 GoodNight. ↗ 960 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 149 0 0 0 0 0 0 3 18 0 12 17 0 0 0 0 5 3 3
1679 RIP_Andred ↗ 963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 91 0 0 0 0 0 0 8 22 0 19 24 0 0 1 0 49 11 12
1680 MrMax ↗ 970 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 20 7 212 0 0 0 0 0 0 23 56 0 20 13 0 0 0 0 42 16 16
Online Players
2
▶ Connect via Steam
⚠️
Account Not Found