🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 90 / 97 Next ⬇
# Player Points ▲ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
1781 Bellator_Senior ↗ 3,289 0 3 1 9 1 0 0 0 0 0 0 0 0 4 0 0 0 5 0 0 5 6 420 0 0 0 0 0 0 45 81 0 51 53 0 36 0 7 44 37 80
1782 TUNNAN ↗ 3,373 3 5 5 2 1 0 0 1 0 0 0 0 0 0 0 0 0 15 0 0 7 1 338 0 0 0 0 0 0 71 105 0 60 57 0 0 2 0 36 38 34
1783 Lokys ↗ 3,395 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 4 0 302 0 0 0 0 0 0 0 102 0 63 78 11 4 3 3 34 29 50
1784 christian-dsu ↗ 3,449 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 3 0 528 0 0 0 0 0 0 47 28 0 28 129 28 0 1 0 78 45 74
1785 banditcamp.com ↗ 3,480 0 3 1 0 0 0 0 0 0 0 0 0 0 92 0 0 2 0 0 0 6 2 576 0 0 0 0 0 0 69 56 0 21 40 1 1 0 2 12 20 24
1786 Sixxy ↗ 3,531 0 8 0 10 2 0 0 0 0 0 0 0 0 189 0 24 1 0 0 0 1 0 486 10 1 0 0 0 0 23 36 0 4 11 3 0 0 0 0 1 4
1787 (RAD)WildPants_Sniper ↗ 3,565 0 9 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 33 7 580 0 0 0 0 0 0 23 122 0 17 16 0 4 0 1 7 13 18
1788 ChompNoamsky ↗ 3,568 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 2 0 231 0 0 0 0 0 0 50 81 0 44 95 27 0 6 0 107 35 68
1789 Reverser ↗ 3,584 0 7 5 0 11 0 0 0 0 2 3 0 0 167 0 0 1 17 4 0 24 5 157 42 13 0 0 0 0 99 11 0 2 7 0 0 0 0 0 28 28
1790 rjavrudolf ↗ 3,631 0 1 0 1 3 0 0 0 0 0 0 0 0 16 0 0 2 12 0 0 7 11 339 0 1 0 0 0 0 44 280 0 25 15 6 0 0 0 16 40 45
1791 Moli ↗ 3,649 0 9 7 11 4 0 0 2 0 0 0 0 0 50 0 8 4 2 0 0 26 3 525 0 0 0 0 0 0 115 55 0 60 83 4 15 0 2 123 11 32
1792 Souldarkhorse ↗ 3,694 0 2 0 2 2 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 6 0 326 0 0 0 0 0 0 37 56 0 39 56 6 10 0 5 74 40 61
1793 GrenPaps ↗ 3,699 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 2 0 361 0 0 0 0 0 0 50 170 0 36 37 0 0 0 0 2 8 8
1794 Non-ICE ↗ 3,737 1 16 0 14 4 0 0 0 0 0 0 0 0 0 0 0 0 19 1 0 32 3 417 0 5 0 0 0 0 31 133 0 64 97 3 0 0 0 78 35 38
1795 ax11 ↗ 3,789 1 13 0 2 1 0 0 0 0 0 0 0 0 25 0 0 37 1 0 0 46 9 470 0 0 0 0 0 0 14 209 0 14 13 0 4 0 0 12 15 19
1796 Yumi ↗ 3,940 0 12 2 9 8 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 28 2 479 0 1 0 0 0 1 6 13 0 11 4 3 2 6 1 149 27 42
1797 royzter_84 ↗ 4,060 0 1 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 3 2 405 0 1 0 0 0 2 74 186 0 10 18 0 2 0 0 22 19 21
1798 Forever_Winter ↗ 4,139 0 1 0 0 2 0 0 0 0 0 0 0 0 10 0 0 0 3 0 0 2 0 588 0 0 0 0 0 0 59 57 0 29 61 0 0 2 0 29 22 24
1799 CyberHomka ↗ 4,163 6 14 0 9 5 0 0 0 0 0 0 0 0 12 0 0 0 29 1 0 10 4 544 0 0 0 0 0 0 86 138 0 22 26 11 0 0 1 39 29 41
1800 Richard_123 ↗ 4,237 0 3 1 11 0 0 0 2 0 0 1 0 0 491 0 0 0 14 2 0 34 4 400 4 18 1 1 0 0 23 116 0 0 5 0 3 0 0 0 6 9
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found