🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 91 / 97 Next ⬇
# Player Points ▲ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
1801 arahis ↗ 4,284 0 10 0 1 0 0 0 0 0 0 0 0 0 16 0 19 3 14 2 0 26 2 131 0 0 0 1 0 0 16 27 0 37 40 0 1 0 1 0 9 11
1802 HelsethFTW ↗ 4,324 0 1 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 4 0 84 0 0 0 0 0 0 16 30 0 7 10 0 2 0 0 0 17 19
1803 NvQ ↗ 4,333 0 12 0 5 10 0 0 0 0 0 0 0 0 28 0 53 3 0 0 0 8 9 358 5 0 0 0 0 0 44 190 0 64 67 15 39 0 27 59 48 129
1804 Nygren ↗ 4,371 1 6 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 8 1 395 1 1 0 0 0 0 84 207 0 16 6 0 1 0 0 38 24 23
1805 Cescko ↗ 4,387 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 0 102 0 0 0 0 0 0 29 255 0 24 71 10 26 3 21 9 24 84
1806 𝖄𝖊𝖉𝖆𝖗 ↗ 4,415 0 1 1 3 0 0 0 0 0 0 0 0 0 16 0 0 0 4 0 0 1 0 437 0 0 0 0 0 0 144 166 0 19 27 0 11 0 15 2 7 33
1807 Little Sleepy ↗ 4,518 0 16 22 9 3 0 0 0 0 0 0 0 0 13 0 0 0 39 0 0 1 1 498 0 0 0 0 0 0 84 170 0 3 15 0 0 0 4 0 6 10
1808 FugleBabz ↗ 4,626 0 3 4 1 0 0 0 1 0 0 0 0 0 7 0 0 0 0 0 0 2 3 884 0 0 0 0 0 0 31 38 0 11 42 3 0 0 0 8 1 4
1809 Kromvell ↗ 4,693 1 1 0 2 0 0 0 0 0 0 0 0 0 4 0 0 0 3 0 0 16 0 865 0 0 0 0 0 0 27 6 0 55 27 3 9 0 18 27 41 70
1810 ale53943933 ↗ 4,708 4 45 2 5 2 0 0 0 0 0 0 0 0 6 0 0 0 38 0 0 7 1 402 0 1 0 0 0 0 145 112 0 32 47 11 31 0 33 48 47 122
1811 LikeMeeFan ↗ 4,718 0 3 0 3 3 0 0 0 0 0 0 0 0 40 0 0 0 6 0 0 8 4 596 3 4 1 0 0 0 33 131 0 0 10 2 0 1 0 53 34 36
1812 jbN ↗ 4,738 0 6 0 1 1 0 0 0 0 0 0 0 0 29 0 0 0 7 0 0 2 1 465 0 0 0 0 0 0 47 210 0 30 30 2 0 1 0 9 13 16
1813 Himiir ↗ 4,807 0 1 0 7 2 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 19 4 369 1 0 0 0 0 0 65 294 0 60 57 2 9 0 5 22 19 35
1814 Пюрешка ↗ 4,862 3 2 3 5 0 0 0 0 0 0 0 0 0 5 0 0 0 10 0 0 9 3 408 0 3 0 0 0 0 54 142 0 52 43 13 61 0 54 71 23 151
1815 Schnoedeldroed ↗ 4,914 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 4 3 432 0 0 0 0 0 0 39 84 0 42 58 24 67 3 39 42 32 162
1816 Serro ↗ 4,964 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 112 0 0 0 0 0 0 15 64 0 5 17 1 2 0 0 2 2 3
1817 DvLt_DeTox ↗ 4,976 5 9 4 15 11 0 0 3 0 0 0 0 0 61 0 0 1 15 0 0 10 10 428 4 5 0 0 0 0 111 262 0 4 17 3 13 0 10 39 55 77
1818 Lasse Kongo ↗ 5,003 1 2 4 2 3 0 0 0 0 0 0 0 0 8 0 0 0 11 0 0 0 0 579 0 1 0 0 0 0 65 165 0 31 51 0 5 0 22 23 32 59
1819 Yoda ↗ 5,023 0 12 7 6 11 0 2 0 0 0 0 0 0 78 0 23 0 0 0 0 16 2 249 66 0 0 0 0 2 31 0 0 4 1 2 0 2 0 5 1 5
1820 Smile ↗ 5,431 0 3 3 10 3 0 0 0 0 0 0 0 0 0 0 35 0 7 13 0 24 1 555 8 19 1 1 0 0 38 88 0 7 4 0 9 0 12 5 11 32
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found