🏅 Leaderboards
Tab: Stats — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 91 / 96 Next ⬇
# Player Points ▲ TimeAlive TimeSleeping DistanceWalked DistanceRun TimeWilderness TimeInBase TimeInMonument TimeSwimming TimeFlying TimeBoating TimeDriving Wounded WoundsInflicted WoundAssisted WoundRecovered DamageInflicted DamageTaken Healed ShotsFired ShotsHit ExcavatorStarts BearTrapInflicted BearTrapSteps MineInflicted MineSteps HandcuffsApplied Handcuffed PhoneCalls PhoneCallsTimeout MissionsStarted MissionsSucceeded MissionsFailed MonumentsList DeepSeaVisits XmasVisits HalloweenVisits WoundGetAssisted RentedAptPenthouses RentedAptStandards RentedAptBasements RentedShops OutbidShops BreakInAptPenthouses BreakInAptStandards BreakInAptBasements BreakInShops HeavyFusesInserted
1801 HelsethFTW ↗ 4,324 247.95547485351562 6.92147970199585 115.51823425292969 76.52027130126953 247.9471435546875 0 0 0 0 0 0 0 0 0 0 0 54.380714416503906 2.629364013671875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "colororangespawn": 1 } 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1802 NvQ ↗ 4,333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1803 Nygren ↗ 4,371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1804 Cescko ↗ 4,387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1805 𝖄𝖊𝖉𝖆𝖗 ↗ 4,415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1806 Little Sleepy ↗ 4,518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1807 FugleBabz ↗ 4,626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1808 Kromvell ↗ 4,693 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1809 ale53943933 ↗ 4,708 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1810 LikeMeeFan ↗ 4,718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1811 jbN ↗ 4,738 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1812 Himiir ↗ 4,807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1813 Пюрешка ↗ 4,862 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1814 Schnoedeldroed ↗ 4,914 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1815 Serro ↗ 4,964 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1816 DvLt_DeTox ↗ 4,976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1817 Lasse Kongo ↗ 5,003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1818 Yoda ↗ 5,023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1819 Smile ↗ 5,431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1820 bob ↗ 5,519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found