🏅 Leaderboards
Tab: Stats — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 92 / 97 Next ⬇
# Player Points ▲ TimeAlive TimeSleeping DistanceWalked DistanceRun TimeWilderness TimeInBase TimeInMonument TimeSwimming TimeFlying TimeBoating TimeDriving Wounded WoundsInflicted WoundAssisted WoundRecovered DamageInflicted DamageTaken Healed ShotsFired ShotsHit ExcavatorStarts BearTrapInflicted BearTrapSteps MineInflicted MineSteps HandcuffsApplied Handcuffed PhoneCalls PhoneCallsTimeout MissionsStarted MissionsSucceeded MissionsFailed MonumentsList DeepSeaVisits XmasVisits HalloweenVisits WoundGetAssisted RentedAptPenthouses RentedAptStandards RentedAptBasements RentedShops OutbidShops BreakInAptPenthouses BreakInAptStandards BreakInAptBasements BreakInShops HeavyFusesInserted
1821 bob ↗ 5,519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1822 Tiskanno ↗ 5,682 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1823 MVP Mölle ↗ 5,775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1824 Skum ↗ 5,817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1825 YTRIX ↗ 5,983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1826 Cryptix ↗ 6,319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1827 william ↗ 6,411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1828 turpal.24 ↗ 6,807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1829 #ATAMAN ↗ 6,808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1830 Unknown ↗ 6,823 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1831 Kattjevel ↗ 6,978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1832 Aladin69 ↗ 7,002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1833 OnceAgainI ↗ 7,055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1834 Killer! ↗ 7,055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1835 Meeh ↗ 7,359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1836 Kloakrottan ↗ 7,498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1837 pitbaik1990 ↗ 7,531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1838 Jesse Pinkman ↗ 8,002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1839 Mr_DeaD ↗ 8,002 8185.7783203125 60.18125915527344 2462.29443359375 8627.171875 5621.0927734375 2482.2451171875 89.06192779541016 0 197.11370849609375 0 0 5 0 2 5 69.15121459960938 2038.72900390625 1707.320068359375 779 2 0 0 0 0 0 0 0 0 0 0 0 0 { "colororangespawn": 3, "bcolororangealingsas": 5, "colorwhitebthe_sanctuary": 3, "oilrig_1": 1, "oilrig_2": 2, "excavator_1": 1 } 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1840 Edzj ↗ 8,077 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found