🏅 Leaderboards
Tab: Kills — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 96 / 96 Next ⬇
# Player Points ▲ Kills FriendlyKills Deaths Suicides Beehives Chickens FarmChickens Snakes Boars Stags Horses Wolves Bears Polarbears Panthers Tigers Crocodiles Sharks PlayerNPCs Scientists Zombies Patrols Bradleys PedalBikes MotorBikes Cars RowBoats RHIBs SubmarinesSolo SubmarinesDuo Tugs MiniHelis AttackHelis ScrapHelis Balloons Trains TrainWagons TrainCabooses Snowmobiles Ballistas BatteringRams Catapults SiegeTowers HitParts KillParts KillWeapons
1901 TRY TO STOP ME ↗ 235,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1902 Black Panther ↗ 244,180 1 0 12 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 223 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 { "All": 1 } 0
1903 faith ↗ 244,943 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1904 trocadero ↗ 247,657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1905 ATAGINEC95 ↗ 261,517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1906 Mange ↗ 294,915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1907 Ahbri ↗ 469,399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1908 BOBA ↗ 584,376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1909 Отомститель ↗ 599,397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1910 iLLu ↗ 613,267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1911 mr_deda ↗ 653,579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1912 Bennithepoopmachino ↗ 1,084,348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1913 Raven_IV ↗ 1,205,078 0 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "All": 105 } 0 0
1914 HUBBA BUBA ↗ 3,229,222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1915 AK-47Sinned ↗ 4,008,871 1 0 30 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 392 0 0 0 0 0 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 { "All": 10 } { "All": 1 } { "m249.entity": 1 }
1916 Saharok ↗ 4,300,204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1917 Kenta ↗ 4,634,911 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1918 magnumk ↗ 6,687,339 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1919 Boom ↗ 7,764,807 1 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "All": 9 } { "All": 1 } { "ak47u.entity": 1 }
1920 drutten ↗ 7,937,119 2 0 3 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "Head": 2 } { "Head": 2 } { "rifle.semiauto": 2 }
Online Players
2
▶ Connect via Steam
⚠️
Account Not Found