🏅 Leaderboards
Tab: Raids — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 96 / 97 Next ⬇
# Player Points ▲ Cupboards Doors Windows Foundations Ceilings Walls Doorways WindowFrames Stairs Hatches ExtWoodenGates ExtWoodenWalls ExtStoneGates ExtStoneWalls ExtIceWalls ExtIceShortWalls RBEasy RBMedium RBHard RBExpert RBNightmare RaidedRBs
1901 SergoKill97 ↗ 217,272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1902 TRY TO STOP ME ↗ 235,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1903 Black Panther ↗ 244,180 8 30 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 { "0": 1, "1": 5, "2": 3 }
1904 faith ↗ 247,111 5 37 2 0 4 0 1 1 0 11 0 0 0 13 0 0 0 0 0 0 0 { "2": 1, "3": 2, "4": 2 }
1905 trocadero ↗ 247,657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1906 ATAGINEC95 ↗ 261,517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1907 Mange ↗ 294,915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1908 Ahbri ↗ 469,399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1909 BOBA ↗ 584,376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1910 Отомститель ↗ 599,397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1911 iLLu ↗ 613,267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1912 mr_deda ↗ 653,579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1913 Bennithepoopmachino ↗ 1,084,348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1914 Raven_IV ↗ 1,206,830 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1915 HUBBA BUBA ↗ 3,229,222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1916 AK-47Sinned ↗ 4,036,214 16 173 6 2 28 17 6 1 0 27 0 0 0 12 0 0 0 0 0 0 0 { "2": 7, "4": 5, "3": 9 }
1917 Saharok ↗ 4,300,204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1918 Kenta ↗ 4,640,899 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "2": 1 }
1919 magnumk ↗ 6,688,158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "1": 1 }
1920 Boom ↗ 7,769,919 10 69 1 2 7 14 4 1 0 2 1 0 0 5 0 0 0 0 0 0 0 { "0": 3, "1": 11, "2": 7 }
Online Players
0
No players online
▶ Connect via Steam
⚠️
Account Not Found