🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 96 / 96 Next ⬇
# Player Points ▲ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
1901 TRY TO STOP ME ↗ 235,625 0 346 21 104 92 0 0 21 0 0 0 0 0 478 0 6 0 383 47 0 219 85 20026 281 14 32 0 0 0 4905 5627 0 191 194 3196 1276 126 179 791 514 1073
1902 Black Panther ↗ 244,180 9 96 9 51 38 0 33 6 0 2 5 3 0 1707 0 133 7 80 0 0 174 539 3458 388 20 9 32 0 252 597 689 0 100 149 3000 13 37 0 32 22335 511
1903 faith ↗ 244,943 127 163 29 120 92 0 0 3 0 8 7 1 0 3257 0 56 48 84 68 0 449 105 2275 1008 148 68 170 0 1 738 1021 0 159 113 17 35 100 20 106 181 198
1904 trocadero ↗ 247,657 142 236 186 250 238 0 8 24 0 0 0 0 0 19 0 77 34 349 6 0 125 34 6141 66 7 0 6 0 79 1251 3678 0 172 368 6092 304 760 46 56 4676 407
1905 ATAGINEC95 ↗ 261,517 6 33 1 20 24 0 0 0 0 1 2 0 0 665 0 55 8 51 2 0 175 31 1282 47 13 3 0 0 0 318 1104 0 67 71 1382 1559 1001 603 203 439 386
1906 Mange ↗ 294,915 68 338 82 247 206 0 3 13 0 0 1 2 1 460 0 73 6 322 13 0 206 22 8795 26 2 0 0 0 65 2517 7174 0 1766 2103 1847 512 540 224 1579 1242 2202
1907 Ahbri ↗ 469,399 134 286 165 177 184 0 0 12 0 102 95 123 76 1768 0 117 9 330 16 0 243 67 7728 981 202 136 81 0 0 584 2010 0 243 194 2932 106 1298 309 618 3066 1315
1908 BOBA ↗ 584,376 60 409 128 250 232 0 0 71 0 8 13 2 7 5511 0 119 18 381 8 0 263 216 5487 1969 97 47 84 0 0 806 3545 0 137 60 13644 1034 1854 331 1263 3180 2296
1909 Отомститель ↗ 599,397 2 155 17 42 50 0 0 14 0 0 0 0 0 2692 0 164 19 0 0 0 345 176 1071 3542 17 13 0 0 0 231 283 0 232 215 722 1433 1936 9592 289 1119 2190
1910 iLLu ↗ 613,267 9 20 9 11 13 0 0 0 0 1 0 0 0 724 0 7 0 3 0 0 12 2 1137 27 3 3 2 0 0 377 0 0 24 15 857 5 2 3 8 15 30
1911 mr_deda ↗ 653,579 120 194 113 171 137 0 0 1 0 4 5 5 2 1489 0 367 22 25 0 0 311 169 2334 198 51 17 10 0 9 513 934 0 26 30 519 29 614 64 95 1231 451
1912 Bennithepoopmachino ↗ 1,084,348 42 286 53 147 107 0 0 20 0 0 1 1 2 2326 0 445 39 120 62 0 615 377 8868 341 55 23 47 0 1 702 2063 0 175 173 15047 1763 1336 831 324 16866 1448
1913 Raven_IV ↗ 1,205,078 68 498 91 309 233 0 0 15 0 23 25 16 15 1840 0 0 29 848 138 0 884 188 10344 254 55 21 13 0 45 12881 11145 0 607 1360 3890 2928 1852 1787 1217 3880 4672
1914 HUBBA BUBA ↗ 3,229,222 233 525 311 489 315 0 87 9 0 21 20 29 5 23815 0 779 98 364 54 0 1171 293 16540 1275 362 167 153 0 378 192 137 0 57 19 8958 914 766 745 117 36717 2404
1915 AK-47Sinned ↗ 4,033,299 222 449 213 409 219 1 0 25 0 16 10 23 23 7997 0 674 43 128 38 0 1974 312 4670 1593 46 20 49 38 88 155 94 0 136 25 196 348 30 507 320 1113 2141
1916 Saharok ↗ 4,300,204 327 720 369 634 488 0 8 129 0 16 20 24 19 18294 0 768 127 358 29 0 1186 395 14862 2178 351 216 335 0 57 243 330 0 25 9 6726 1038 778 6706 204 85780 1729
1917 Kenta ↗ 4,641,514 26 70 47 126 94 0 0 11 0 8 9 8 11 2142 0 322 58 335 27 0 60 48 4394 52 21 8 1 0 1 130 671 0 242 195 13104 88 301 86 394 20103 882
1918 magnumk ↗ 6,687,883 69 86 21 96 108 0 1 12 0 4 4 4 20 1434 0 27 33 72 14 0 71 34 1340 233 103 75 28 0 27 22 10 0 40 24 3 6 1 160 43 33 50
1919 Boom ↗ 7,768,544 87 445 108 437 183 0 8 14 0 110 138 113 27 12690 0 1502 170 698 24 0 1365 1410 22690 2751 301 253 185 10 169 1251 574 0 452 525 19651 1271 2253 936 977 155286 2481
1920 drutten ↗ 8,054,419 116 530 185 234 253 0 0 47 0 80 149 148 72 45687 0 1912 76 1153 121 0 951 4794 43881 1591 56 89 6 0 1 689 436 0 1465 1614 25444 1274 891 1347 1365 888986 4657
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found