🏅 Leaderboards
Tab: Raids — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 1 / 96 Next ⬇
# Player Points ▼ Cupboards Doors Windows Foundations Ceilings Walls Doorways WindowFrames Stairs Hatches ExtWoodenGates ExtWoodenWalls ExtStoneGates ExtStoneWalls ExtIceWalls ExtIceShortWalls RBEasy RBMedium RBHard RBExpert RBNightmare RaidedRBs
1 drutten ↗ 7,937,119 15 71 2 2 25 31 9 9 0 7 0 0 0 14 0 0 0 0 0 0 0 { "2": 10, "3": 2 }
2 Boom ↗ 7,764,626 9 50 1 2 7 13 4 1 0 2 1 0 0 3 0 0 0 0 0 0 0 { "0": 3, "1": 11, "2": 4 }
3 magnumk ↗ 6,687,339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 { "1": 1 }
4 Kenta ↗ 4,634,911 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Saharok ↗ 4,300,204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AK-47Sinned ↗ 4,008,871 14 154 6 1 27 15 4 1 0 27 0 0 0 11 0 0 0 0 0 0 0 { "2": 7, "4": 5, "3": 6 }
7 HUBBA BUBA ↗ 3,229,222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Raven_IV ↗ 1,205,078 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bennithepoopmachino ↗ 1,084,348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 mr_deda ↗ 653,579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 iLLu ↗ 613,267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Отомститель ↗ 599,397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BOBA ↗ 584,376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ahbri ↗ 469,399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mange ↗ 294,915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ATAGINEC95 ↗ 261,517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 trocadero ↗ 247,657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 faith ↗ 244,943 2 19 1 0 3 0 0 0 0 11 0 0 0 11 0 0 0 0 0 0 0 { "2": 1, "3": 2, "4": 1 }
19 Black Panther ↗ 244,180 8 30 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 { "0": 1, "1": 5, "2": 3 }
20 TRY TO STOP ME ↗ 235,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found