🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 12 / 96 Next ⬇
# Player Points ▼ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
221 Jossif ↗ 1,208 0 7 0 1 1 0 0 0 0 0 0 0 0 7 0 0 0 8 0 0 11 0 131 0 0 0 0 0 0 64 17 0 9 44 3 2 0 6 21 7 18
222 TheLoneWolf010 ↗ 1,205 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 2 0 188 0 0 0 0 0 0 45 8 0 9 10 0 0 0 0 0 7 7
223 Titilus ↗ 1,189 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 2 0 191 0 0 0 0 0 0 7 22 0 5 2 0 0 0 0 2 0 0
224 Merlin ↗ 1,188 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 3 0 173 0 1 0 0 0 0 8 13 0 9 5 0 5 0 3 2 18 26
225 Milkn't Milk ↗ 1,188 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 1 0 116 0 1 0 0 0 0 7 48 0 0 0 0 0 0 0 20 13 13
226 DoJdOj ↗ 1,170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 27 28 0 3 8 0 27 0 26 13 4 57
227 Shirley Amann ↗ 1,132 2 1 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 6 0 0 2 0 86 0 0 0 0 0 0 69 50 0 2 12 4 0 0 0 25 5 9
228 lijnie34 ↗ 1,105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 7 0 0 0 0 0 0 0 0 0 3 3 2 0 0 0 5 0 2
229 XLEGION5 ↗ 1,104 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 30 0 1 0 0 6 2 115 0 0 0 0 0 0 27 59 0 9 25 2 0 0 0 14 13 15
230 :) ↗ 1,092 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 64 0 0 0 0 0 0 4 8 0 3 2 0 0 0 0 3 10 10
231 CptnQrunch ↗ 1,089 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 2 0 103 0 0 0 0 0 0 41 38 0 24 14 6 0 0 0 38 3 9
232 ZONKU ↗ 1,067 0 0 0 1 3 0 0 0 0 0 0 0 0 20 0 0 0 4 0 0 6 1 63 0 1 0 0 0 0 0 1 0 7 4 0 0 0 0 9 34 35
233 TheBraveSouls ↗ 1,058 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 3 4 2 0 0 0 4 0 2
234 Łewap ↗ 1,051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 ZtarkeN ↗ 1,049 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1 117 0 0 0 0 0 0 20 18 0 9 16 0 16 0 10 0 4 30
236 KoksLis ↗ 1,009 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11 1 147 0 0 0 0 0 0 13 2 0 12 0 0 13 0 15 5 2 30
237 Sejer4 ↗ 1,006 0 1 0 1 0 0 0 0 0 1 0 0 1 3 0 0 0 2 0 0 3 0 140 0 0 0 0 0 0 0 0 0 8 5 0 0 0 0 6 0 0
238 Not I ↗ 996 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 205 0 0 0 0 0 0 1 5 0 3 4 0 0 0 0 4 11 11
239 Doc1603 ↗ 992 0 0 0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 1 0 21 0 0 0 0 0 0 21 74 0 5 5 0 3 0 4 0 20 25
240 StraySplash ↗ 985 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 0 6 1 41 0 0 0 0 0 0 7 0 0 0 2 0 0 0 0 3 0 1
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found