🏅 Leaderboards
Tab: Stats — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 12 / 96 Next ⬇
# Player Points ▼ TimeAlive TimeSleeping DistanceWalked DistanceRun TimeWilderness TimeInBase TimeInMonument TimeSwimming TimeFlying TimeBoating TimeDriving Wounded WoundsInflicted WoundAssisted WoundRecovered DamageInflicted DamageTaken Healed ShotsFired ShotsHit ExcavatorStarts BearTrapInflicted BearTrapSteps MineInflicted MineSteps HandcuffsApplied Handcuffed PhoneCalls PhoneCallsTimeout MissionsStarted MissionsSucceeded MissionsFailed MonumentsList DeepSeaVisits XmasVisits HalloweenVisits WoundGetAssisted RentedAptPenthouses RentedAptStandards RentedAptBasements RentedShops OutbidShops BreakInAptPenthouses BreakInAptStandards BreakInAptBasements BreakInShops HeavyFusesInserted
221 Jossif ↗ 1,208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 TheLoneWolf010 ↗ 1,205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Titilus ↗ 1,189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Merlin ↗ 1,188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Milkn't Milk ↗ 1,188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 DoJdOj ↗ 1,170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Shirley Amann ↗ 1,132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 lijnie34 ↗ 1,105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 XLEGION5 ↗ 1,104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 :) ↗ 1,092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 CptnQrunch ↗ 1,089 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 ZONKU ↗ 1,067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 TheBraveSouls ↗ 1,058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Łewap ↗ 1,051 1350.4488525390625 107.34942626953125 409.6558532714844 684.3298950195312 1090.953125 260.4309997558594 0 0 0 0 0 0 0 0 0 0 84.8895034790039 34.08407211303711 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 ZtarkeN ↗ 1,049 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 KoksLis ↗ 1,009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Sejer4 ↗ 1,006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Not I ↗ 996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Doc1603 ↗ 992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 StraySplash ↗ 985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Online Players
0
No players online
▶ Connect via Steam
⚠️
Account Not Found