🏅 Leaderboards
Tab: KillRecords (XP) — Default sort: Points
Click a player name to open their player card
⬆ Prev Page 9 / 96 Next ⬇
# Player Points ▼ chicken boar stag wolf bear polarbear shark horse fish tiger panther crocodile snake scientistnpcnew scarecrow dweller baseplayer basecorpse npcplayercorpse zombie deaths suicides lootcontainer bradhelicrate hackablecrate bradley heli turret underwaterlootcontainer treescut oremined cactuscut woodpickup orepickup berriespickup pumpkinpickup potatopickup cornpickup mushroompickup hemppickup seedpickup
161 149.200 Волга ↗ 2,453 0 4 4 3 9 0 0 1 0 0 0 0 0 41 0 0 18 0 7 0 24 6 137 22 1 1 0 0 0 0 101 0 6 2 0 0 0 1 23 8 9
162 locoocho ↗ 2,346 1 6 0 4 0 0 0 0 0 0 0 0 0 23 0 0 0 9 0 0 3 1 221 0 1 0 0 0 0 80 100 0 3 4 0 3 0 3 0 0 6
163 Jolleッ ↗ 2,331 0 6 0 2 0 0 0 0 0 0 0 0 0 9 0 0 0 2 0 0 4 1 29 0 0 0 0 0 0 0 31 0 2 2 0 0 0 0 0 2 2
164 Minimim ↗ 2,317 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 39 0 0 0 0 0 0 4 2 0 6 5 0 0 0 0 8 11 11
165 GREVEN ↗ 2,309 3 2 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 5 0 256 0 4 0 0 0 0 46 64 0 23 22 1 0 0 0 28 9 10
166 Vestegnen ↗ 2,278 0 6 0 4 2 0 0 0 0 0 0 0 0 4 0 0 0 11 0 0 5 1 269 0 0 0 0 0 0 25 63 0 21 41 0 12 0 12 1 5 28
167 Vertigo ↗ 2,270 2 46 15 33 8 0 0 3 0 0 0 0 0 29 0 9 6 7 0 0 73 31 500 1 0 0 0 0 2 156 100 0 11 13 1 19 3 11 181 34 71
168 Wezzer ↗ 2,259 0 4 3 4 0 0 0 0 0 1 0 0 0 25 0 0 0 1 0 0 0 0 262 0 0 0 0 0 0 50 43 0 74 82 10 11 0 2 13 27 54
169 GABY FIREA ↗ 2,213 0 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 1 204 0 0 0 0 0 0 45 102 0 35 42 0 4 0 0 7 11 11
170 CPT Fat Azz ↗ 2,193 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5 2 206 0 6 0 0 0 0 44 70 0 97 107 3 1 0 3 76 60 67
171 jimmy76a ↗ 2,184 0 0 0 4 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 4 0 313 0 0 0 0 0 0 12 1 0 11 4 2 27 0 22 12 12 63
172 Heihachi ↗ 2,157 0 1 3 5 1 0 0 1 0 0 0 0 0 13 0 0 0 9 0 0 3 0 105 0 0 0 0 0 0 0 0 0 14 24 2 2 2 2 15 68 76
173 elettrosimo ↗ 2,117 0 5 0 3 4 0 0 0 0 0 0 0 0 2 0 0 6 0 0 0 21 6 342 0 0 0 0 0 0 103 36 0 49 49 25 11 0 13 82 49 95
174 RighteousMzy ↗ 2,105 0 4 0 2 2 0 0 0 0 0 0 0 0 80 0 0 5 0 0 0 21 12 314 0 10 0 0 0 0 9 101 0 4 9 0 6 0 11 21 29 46
175 Mr Anderson ↗ 2,059 0 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 11 0 0 4 0 134 0 0 0 0 0 0 34 119 0 24 46 12 0 0 0 3 18 25
176 Virulli ↗ 2,050 0 2 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0 6 0 0 0 0 258 0 1 0 0 0 0 14 34 0 12 11 0 13 0 0 4 30 43
177 [E]-Series ↗ 2,043 0 2 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 5 0 0 3 0 181 0 0 0 0 0 0 73 95 0 12 34 0 0 0 0 0 2 2
178 Lille Preben ↗ 2,041 0 5 4 7 3 0 0 1 0 0 0 0 0 18 0 0 0 3 1 0 11 0 287 0 1 0 0 0 0 29 17 0 50 29 17 0 1 0 37 7 25
179 GAMBLITZ ↗ 1,947 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0 200 0 0 0 0 0 0 27 86 0 18 23 2 0 0 0 4 7 9
180 Madhawk ↗ 1,938 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 4 1 107 0 0 0 0 0 0 8 145 0 11 8 0 0 0 0 10 10 10
Online Players
1
▶ Connect via Steam
⚠️
Account Not Found